Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.19%, the S&P 500 down 2.02%, and the Nasdaq Composite down 2.25%. Market breadth is negative, with 4,401 stocks declining versus 715 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3801 | TRIPLEPOINT VENTURE GROWTH BDC CORP.TPVG | $3.55 | -2.20% | 330.78K | $144.91M | $3.51 - $6.95 | 0.24% |
| 3802 | Huckleberry.ai, Inc.HUCK | $3.20 | -2.88% | 754.99K | $139.90M | $2.72 - $4.24 | 0.00% |
| 3803 | Indigo Acquisition Corp.INAC | $10.46 | +0.02% | 174.16K | $154.19M | $10.01 - $10.49 | 0.00% |
| 3804 | BFIN | $0.00 | 0.00% | 0 | $154.14M | $0.00 - $0.00 | 0.00% |
| 3805 | ARC Group Securities Acquisition IFJDI | $9.92 | +0.30% | 61 | $153.89M | $9.84 - $9.94 | 0.00% |
| 3806 | NeoVolta Inc.NEOV | $2.23 | +0.45% | 439.09K | $131.50M | $1.36 - $7.13 | 0.00% |
| 3807 | Hanover Bancorp, Inc.HNVR | $21.64 | -0.78% | 21.55K | $151.17M | $20.19 - $27.94 | 0.02% |
| 3808 | Hooker Furnishings CorporationHOFT | $13.96 | -3.11% | 53.96K | $149.24M | $8.88 - $18.09 | 0.04% |
| 3809 | AA Mission Acquisition Corp. IIYCY | $10.38 | -0.19% | 702 | $152.51M | $9.90 - $10.38 | 0.00% |
| 3810 | Pine Tree Acquisition Corp.PAXG | $9.86 | +0.02% | 8 | $152.49M | $9.80 - $9.90 | 0.00% |
| 3811 | JX Luxventure LimitedJXG | $13.08 | +4.71% | 4.86K | $152.44M | $3.01 - $13.97 | 0.00% |
| 3812 | DMC Global Inc.BOOM | $7.23 | -0.21% | 130.72K | $148.47M | $4.69 - $9.79 | 0.00% |
| 3813 | FreightCar America, Inc.RAIL | $4.58 | -4.90% | 166.27K | $150.13M | $3.85 - $14.90 | 0.00% |
| 3814 | Assertio Holdings, Inc.ASRT | $0.00 | 0.00% | 0 | $151.86M | $0.00 - $0.00 | 0.00% |
| 3815 | TON Strategy CompanyTONX | $2.53 | -4.40% | 275.33K | $139.39M | $1.75 - $4.44 | 0.00% |
| 3816 | OneWater Marine Inc.ONEW | $10.35 | -9.44% | 233.41K | $172.49M | $8.12 - $15.25 | 0.00% |
| 3817 | TTEC Holdings, Inc.TTEC | $2.83 | -10.97% | 838.62K | $139.75M | $1.18 - $3.98 | 0.00% |
| 3818 | MainStreet Bancshares, Inc.MNSB | $20.49 | -1.45% | 42.12K | $145.84M | $18.15 - $25.86 | 0.03% |
| 3819 | SPACCircle Acquisition Corp.SCQC | $9.88 | +0.05% | 140.99K | $150.76M | $9.85 - $9.88 | 0.00% |
| 3820 | Mammoth Energy Services, Inc.TUSK | $3.21 | +3.88% | 154.01K | $154.44M | $1.72 - $3.92 | 0.00% |
| 3821 | Duluth Holdings Inc.DLTH | $3.91 | -2.62% | 38.06K | $135.31M | $2.02 - $5.09 | 0.00% |
| 3822 | Humacyte, Inc.HUMA | $0.54 | +8.18% | 3.67M | $150.01M | $0.34 - $1.52 | 0.00% |
| 3823 | Douglas Elliman Inc.DOUG | $1.48 | -3.29% | 331.94K | $134.16M | $1.38 - $3.03 | 0.00% |
| 3824 | AirJoule Technologies CorporationAIRJ | $1.66 | -5.41% | 700.00K | $122.05M | $1.66 - $6.65 | 0.00% |
| 3825 | Shimmick CorporationSHIM | $3.05 | -0.80% | 113.96K | $126.03M | $2.02 - $6.76 | 0.00% |
| 3826 | Sable Offshore Corp.SOC | $0.55 | -6.11% | 31.97M | $114.81M | $0.51 - $19.25 | 0.00% |
| 3827 | Aperture ACAPUR | $10.11 | -0.33% | 35.01K | $148.51M | $9.88 - $10.14 | 0.00% |
| 3828 | GCL Global Holdings LtdGCL | $1.50 | +1.69% | 336.27K | $148.49M | $0.38 - $1.66 | 0.00% |
| 3829 | Cantor Equity Partners VI, Inc.CEPS | $10.11 | 0.00% | 1.24K | $148.36M | $10.05 - $10.45 | 0.00% |
| 3830 | Andretti Acquisition Corp. IIPOLE | $10.78 | -0.01% | 100.01K | $148.33M | $10.48 - $12.00 | 0.00% |
| 3831 | APEX Tech Acquisition Inc.TRAD | $10.12 | +0.04% | 789 | $147.98M | $9.85 - $10.13 | 0.00% |
| 3832 | UTime LimitedFXHO | $5.12 | -3.01% | 27.02K | $147.94M | $4.85 - $25.00 | 0.00% |
| 3833 | Alpex Acquisition CorporationALPX | $10.02 | -0.04% | 126 | $147.93M | $9.81 - $10.04 | 0.00% |
| 3834 | Veraxa Biotech AGVRXA | $1.04 | +1.46% | 110.71K | $147.77M | $0.90 - $27.36 | 0.00% |
| 3835 | American Battery Technology CompanyABAT | $0.88 | -1.91% | 4.63M | $124.90M | $0.83 - $5.33 | 0.00% |
| 3836 | Sunrise Realty Trust, Inc.SUNS | $6.81 | +1.79% | 173.30K | $149.78M | $5.77 - $10.45 | 0.00% |
| 3837 | Seven Hills Realty TrustSEVN | $6.51 | -1.52% | 99.64K | $148.64M | $5.98 - $9.81 | 0.16% |
| 3838 | Duos Technologies Group, Inc.DUOT | $2.97 | -13.91% | 1.63M | $87.09M | $2.97 - $15.28 | 0.00% |
| 3839 | Southern Cross Acquisition I Corp.NCO | $9.98 | +0.20% | 3.21K | $146.70M | $9.83 - $9.99 | 0.00% |
| 3840 | Protara Therapeutics, Inc.TARA | $2.40 | +2.56% | 1.17M | $147.46M | $2.09 - $7.82 | 0.00% |
| 3841 | Alpha Technology Group LimitedATGL | $8.51 | -1.00% | 2.39K | $146.52M | $3.97 - $50.00 | 0.00% |
| 3842 | Inogen Inc.INGN | $5.43 | -2.42% | 189.63K | $141.09M | $5.04 - $7.67 | 0.00% |
| 3843 | Maywood Acquisition Corp. 2MYX | $10.13 | +0.29% | 5.15K | $146.32M | $9.85 - $10.14 | 0.00% |
| 3844 | Orion Properties Inc.ONL | $2.28 | -5.02% | 350.17K | $129.83M | $1.89 - $3.05 | 0.03% |
| 3845 | Lake Shore Bancorp, Inc.LSBK | $18.43 | -1.37% | 32.40K | $145.88M | $13.90 - $19.34 | 0.00% |
| 3846 | Magyar Bancorp, Inc.MGYR | $22.43 | -0.36% | 24.23K | $144.83M | $16.03 - $23.99 | 0.00% |
| 3847 | Mersana Therapeutics, Inc.MRSN | $0.00 | 0.00% | 0 | $145.36M | $0.00 - $0.00 | 0.00% |
| 3848 | AIRO Group Holdings, Inc.AIRO | $4.19 | -5.42% | 314.38K | $145.11M | $4.10 - $13.80 | 0.00% |
| 3849 | Antelope Enterprise Holdings LimitedAEHL | $7.36 | -6.02% | 41.17K | $121.19M | $2.98 - $379.20 | 0.00% |
| 3850 | Lightbridge Corp.LTBR | $3.56 | -1.93% | 612.94K | $138.08M | $3.55 - $18.91 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.









.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
