Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.19%, the S&P 500 down 2.02%, and the Nasdaq Composite down 2.25%. Market breadth is negative, with 4,402 stocks declining versus 714 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3501 | Invest Green Acquisition CorporationIGAC | $10.22 | +0.78% | 9 | $242.04M | $9.82 - $10.22 | 0.00% |
| 3502 | Viking Acquisition Corp. IVACI | $0.00 | 0.00% | 0 | $241.84M | $0.00 - $0.00 | 0.00% |
| 3503 | GrafTech International Ltd.EAF | $7.93 | -3.77% | 255.87K | $213.22M | $4.92 - $19.72 | 0.00% |
| 3504 | Rocket Pharmaceuticals, Inc.RCKT | $2.12 | +0.24% | 2.34M | $232.17M | $2.03 - $5.45 | 0.00% |
| 3505 | BRT Apartments Corp.BRT | $12.86 | -1.61% | 33.48K | $236.60M | $12.49 - $15.63 | 0.06% |
| 3506 | Syntec Optics Holdings, Inc.OPTX | $5.79 | -1.37% | 470.95K | $233.02M | $1.18 - $14.92 | 0.00% |
| 3507 | Blend Labs, Inc.BLND | $0.89 | -3.94% | 967.18K | $209.87M | $0.85 - $3.44 | 0.00% |
| 3508 | FB Bancorp, Inc.FBLA | $16.71 | -1.22% | 42.85K | $240.47M | $11.96 - $17.65 | 0.00% |
| 3509 | North American Construction Group Ltd.NOA | $8.32 | -0.60% | 160.67K | $229.14M | $7.78 - $17.26 | 0.00% |
| 3510 | BioAge Labs, Inc.BIOA | $4.72 | -1.15% | 716.91K | $239.86M | $4.46 - $25.95 | 0.00% |
| 3511 | Faeth Therapeutics, Inc.FTH | $8.65 | -0.86% | 448.01K | $223.68M | $8.58 - $42.14 | 0.00% |
| 3512 | MBIA Inc.MBI | $4.38 | -2.24% | 357.32K | $223.72M | $4.19 - $7.85 | 0.00% |
| 3513 | Octave Specialty Group, Inc.OSG | $4.70 | -4.67% | 324.68K | $211.83M | $3.88 - $9.55 | 0.00% |
| 3514 | AerSale CorporationASLE | $4.99 | -1.67% | 282.60K | $238.32M | $4.52 - $7.93 | 0.00% |
| 3515 | Copley Acquisition Corp.COPL | $10.74 | +0.42% | 15.11K | $239.56M | $10.16 - $10.80 | 0.00% |
| 3516 | Arcturus Therapeutics Holdings Inc.ARCT | $7.61 | -5.22% | 397.55K | $219.37M | $5.50 - $17.96 | 0.00% |
| 3517 | Cabaletta Bio, Inc.CABA | $1.02 | -3.79% | 2.97M | $219.60M | $0.98 - $4.23 | 0.00% |
| 3518 | Optimum Communications, Inc.OPTU | $0.69 | -4.03% | 2.33M | $187.95M | $0.48 - $2.14 | 0.00% |
| 3519 | Tailwind 2.0 Acquisition Corp.TDWD | $10.18 | -0.61% | 190 | $239.22M | $9.83 - $10.24 | 0.00% |
| 3520 | NewHold Investment Corp IIINHIC | $0.00 | 0.00% | 0 | $238.57M | $0.00 - $0.00 | 0.00% |
| 3521 | Black Rock Coffee Bar, Inc.BRCB | $10.61 | -1.85% | 502.88K | $238.45M | $6.11 - $25.20 | 0.00% |
| 3522 | Dynamix CorporationETHM | $0.00 | 0.00% | 0 | $238.38M | $0.00 - $0.00 | 0.00% |
| 3523 | First Savings Financial Group, Inc.FSFG | $0.00 | 0.00% | 0 | $238.37M | $0.00 - $0.00 | 0.00% |
| 3524 | SPACSphere Acquisition Corp.SSAC | $10.20 | +0.05% | 85.70K | $237.62M | $9.85 - $10.21 | 0.00% |
| 3525 | EVgo Inc.EVGO | $1.59 | -3.33% | 4.35M | $226.56M | $0.98 - $3.54 | 0.00% |
| 3526 | Apogee Acquisition Corp.AACP | $10.15 | 0.00% | 60.01K | $237.28M | $9.93 - $10.15 | 0.00% |
| 3527 | Twelve Seas Investment Company IIITWLV | $10.17 | +0.50% | 161 | $237.19M | $9.84 - $10.38 | 0.00% |
| 3528 | Silvaco Group, Inc.SVCO | $7.45 | +0.34% | 171.83K | $254.77M | $3.07 - $14.39 | 0.00% |
| 3529 | Virgin Galactic Holdings, Inc.SPCE | $1.13 | -5.83% | 9.90M | $170.55M | $1.11 - $8.90 | 0.00% |
| 3530 | Bit Digital, Inc.BTBT | $0.60 | -4.11% | 19.65M | $215.30M | $0.58 - $2.48 | 0.00% |
| 3531 | American Outdoor Brands, Inc.AOUT | $18.50 | -5.88% | 87.87K | $233.56M | $6.29 - $19.60 | 0.00% |
| 3532 | CF Bankshares Inc.CFBK | $33.99 | -1.43% | 25.11K | $227.41M | $22.59 - $38.11 | 0.01% |
| 3533 | ASP Isotopes Inc.ASPI | $1.13 | -8.13% | 8.35M | $173.70M | $1.11 - $8.60 | 0.00% |
| 3534 | Galata Acquisition Corp. IILATA | $10.27 | +0.06% | 33 | $235.29M | $9.91 - $10.27 | 0.00% |
| 3535 | A2Z Cust2Mate Solutions Corp.AZ | $5.10 | -3.04% | 393.75K | $227.22M | $4.97 - $8.72 | 0.00% |
| 3536 | RGC Resources Inc.RGCO | $21.55 | -4.49% | 5.44K | $224.58M | $20.55 - $27.98 | 0.04% |
| 3537 | Insight Digital Partners IIDYOR | $10.20 | +0.06% | 19 | $234.37M | $9.87 - $10.47 | 0.00% |
| 3538 | SUMA Acquisition CorporationSUMA | $9.99 | 0.00% | 65.01K | $234.23M | $9.83 - $10.02 | 0.00% |
| 3539 | Arqit Quantum Inc.ARQQ | $12.71 | +0.36% | 179.60K | $199.00M | $11.52 - $31.75 | 0.00% |
| 3540 | Black Spade Acquisition III CoBIII | $10.20 | +0.30% | 25.32K | $233.79M | $9.83 - $10.24 | 0.00% |
| 3541 | Bluerock Acquisition Corp.BLRK | $10.14 | +0.05% | 23.67K | $233.68M | $9.87 - $10.68 | 0.00% |
| 3542 | Onity Group Inc.ONIT | $25.10 | -5.00% | 84.41K | $205.11M | $24.86 - $54.10 | 0.02% |
| 3543 | Quantum-Si IncorporatedQSI | $1.06 | -2.29% | 3.93M | $212.79M | $0.69 - $1.81 | 0.00% |
| 3544 | Omega Flex, Inc.OFLX | $21.57 | -0.37% | 71.05K | $217.71M | $21.09 - $37.92 | 0.06% |
| 3545 | Canopy Growth CorporationCGC | $0.48 | -5.36% | 3.41M | $202.36M | $0.46 - $2.38 | 0.00% |
| 3546 | Stellar V Capital Corp.SVCC | $10.53 | +0.14% | 306 | $231.06M | $10.33 - $11.47 | 0.00% |
| 3547 | loanDepot, Inc.LDI | $0.43 | -7.89% | 1.65M | $99.88M | $0.41 - $3.24 | 0.00% |
| 3548 | Long Table Growth Corp.LTGR | $10.03 | +0.24% | 7 | $230.46M | $9.88 - $10.06 | 0.00% |
| 3549 | Immersion Corp.IMMR | $6.72 | -1.68% | 255.47K | $223.04M | $5.25 - $8.05 | 0.05% |
| 3550 | Crown Reserve Acquisition Corp. ICRAC | $10.31 | +0.05% | 40.09K | $230.40M | $9.89 - $10.31 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.











.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
